October 2001 Summary
Temperature
Mean 10.3 C
Mean Maximum 15.2 C
Mean Minimum 6.1 C
Maximum High 26.9 C
Maximum Low 10.2 C
Minimum High 8.9 C
Minimum Low 3.1 C
Wind Speed and Direction
Maximum Gust 54 km/h
Average 7.5 km/h
Wind Run 5801 km
Max Daily Windrun 357 km
Prevailing Direction North East
Rainfall
Days with Measured Rainfall 13
Max Daily Rainfall 59.0 mm
Monthly Rainfall 117.27 mm

October Min. Temp Max. Temp Avg. Temp Rain Prevailing Wind Dir. Avg. Wind Speed Max Gust Wind Run Casual Observations
1 7.0 15.2 10.5 0 North East 9.8 39 243 Mostly sunny with NE wind.
2 4.7 26.9 15.3 0 North East 4.6 29 120 Sunny and very warm with variable winds.
3 3.8 18.2 11.5 0 North East 7.5 36 186 Sunny with NE wind.
4 7.0 25.6 13.8 0 North East 3.1 25 83 Sunny, warm with light winds.
5 4.0 18.8 12.3 0 North East 5.2 32 134 Sunny with NE winds.
6 10.2 17.5 14.1 0 North East 9.9 38 246 Cloudy and mild with gusty NE wind.
7 7.5 11.4 9.3 0 South West 7.3 35 178 Cloudy and cool with some afternoon drizzle.
8 5.7 10.5 7.5 0.4 North East 4.8 27 124 Cloudy and cool with some drizzle.
9 5.2 9.1 7.1 25.0 East 7.2 38 181 Rain easing in the afternoon, with a change to cool southerly winds.
10 4.6 8.9 7.0 59.0 South West 14.6 54 357 Rain with cool and gusty southerly winds.
11 3.8 10.3 6.0 3.2 South 10.1 35 252 Morning showers and southerly winds easing during the day.
12 4.2 9.1 6.2 0 North East 4.6 27 118 Cloudy with some afternoon sun. Cool NE wind.
13 5.3 11.4 8.1 0 North East 14.4 45 352 Cloudy and cool with gusty NE winds.
14 7.6 18.1 11.7 0 North East 8.5 32 212 Variable cloud but mostly sunny. NE winds easing in the afternoon.
15 5.2 15.3 10.3 0 North East 7.2 31 179 Mostly cloudy with afternoon NE winds.
16 7.4 12.4 9.5 4.8 South 12 42 295 Morning rain with gusty southerly winds easing late afternoon.
17 4.6 12.6 9.3 0.6 North East 6.8 34 170
18 5.0 20.4 12.2 0 North East 6.8 35 171
19 6.8 21.6 14.1 0 North East 7.0 36 178 Variable cloud, warm with northerly winds.
20 8.4 13.6 10.8 0.8 South 10.9 36 269 Morning drizzle clearing by afternoon. Cloudy with a gusty southerly wind.
21 7.3 13.3 9.4 0 North East 5.4 22 140 NE wind change with a light shower around midday then brighter.
22 7.5 12.6 9.4 0 North East 7.1 31 182 Morning cloud clearing. Sunny afternoon with cool NE winds.
23 3.1 15.2 9.1 0 North East 3.0 23 78 Sunny morning, cloud increasing in the afternoon. Light winds.
24 3.7 9.7 6.9 13.0 South 10.1 44 247 Early morning squally showers easing. Cool southerly wind easing late afternoon.
25 3.3 12.3 8.4 0 North East 5.8 27 149 Mostly cloudy with light winds.
26 7.5 15.6 11.3 0.2 North East 4.8 26 124 Light morning shower. Mostly cloudy with light winds.
27 8.8 13.7 10.9 0.2 South 5.1 24 130 Cloudy with light southerly winds. Some late night rain.
28 8.4 13.2 9.9 9.6 South West 3.7 24 96 Rain clearing in the afternoon. Light southerly winds.
29 7.8 15.4 10.8 1.4 South West 8.8 31 220 Cloudy with southerly winds. Showers in the evening.
30 4.0 22.5 13.0 0.4 North East 7.6 49 190 Sunny, warm gusty northerly winds in the afternoon with warm temperatures.
31 8.9 20.4 14.5 0 North 7.2 34 180 Variable cloud with warm northerly winds. Some light rain in the evening.
October 2001 trmperature graph October 2001 wind direction graph October 2001 wind speed graph October 2001 rainfall graph